Race Date : 27 March 2011
Circuit Name : Albert Park
Number of Laps : 58
Circuit Length : 5.303 km
Race Distance : 307.574 km
Lap Record : 1:24:125 - M Schumacher (2004)
Michael Schumacher - 2004 Australian GP |
2010 Formula 1 Australian Grand Prix
1 Jenson Button McLaren-Mercedes 58 1:33:36.531 4 25
2 Robert Kubica Renault 58 +12.0 secs 9 18 3 Felipe Massa Ferrari 58 +14.4 secs 5 15
4 Fernando Alonso Ferrari 58 +16.3 secs 3 12
5 Nico Rosberg Mercedes GP 58 +16.6 secs 6 10
6 Lewis Hamilton McLaren-Mercedes 58 +29.8 secs 11 8
7 Vitantonio Liuzzi Force India-Mercedes 58 +59.8 secs 13 6
8 Rubens Barrichello Williams-Cosworth 58 +60.5 secs 8 4
9 Mark Webber RBR-Renault 58 +67.3 secs 2 2
10 Michael Schumacher Mercedes GP 58 +69.3 secs 7 1
No comments:
Post a Comment